| Australia | University of Western Australia - home of Gates-funded researcher Christine Carson |
| Australia | ACT Government (Government of the Australian Capital Territory) / Canberra Health Services (CHS) |
| Australia | Commonwealth Scientific and Industrial Research Organisation - CSIRO |
| Australia | Department of Health |
| Australia | Peter Doherty Institute for Infection and Immunity |
| Britain | Health and Safety Executive |
| Canada | Aylmer Police Services |
| Canada | Centre for Disease Control, British Columbia |
| Canada | City of Toronto, Ontario |
| Canada | Department of Health & Community Services, Newfoundland Labrador |
| Canada | Health Canada |
| Canada | Institut National de Sante Publique du Quebec |
| Canada | Institutes of Health Research |
| Canada | Kingston, Frontenac, Lennox and Addington Public Health, Ontario (re "any variant") |
| Canada | McGill University |
| Canada | Ministry of Health, British Columbia |
| Canada | Ministry of Health, Ontario |
| Canada | Mount Sinai Hospital, Toronto, Ontario |
| Canada | National Research Council, [ 2] |
| Canada | Natural Sciences and Engineering Research Council of Canada |
| Canada | Peterborough Police Service |
| Canada | Peterborough Public Health |
| Canada | Provincial Health Services Authority, British Columbia |
| Canada | Region of Peel, Ontario, [ 2] |
| Canada | Sunnybrook Health Sciences Centre, Toronto, Ontario |
| Canada | Toronto Police Service |
| Canada | University of Toronto |
| Canada | Vancouver Coastal Health Authority, British Columbia (re "the UK variant") |
| Canada | Grey Bruce Health Services |
| Canada | McMaster University |
| Canada | Public Health Agency of Canada, 2 |
| Canada | Vaccine and Infectious Disease Organization-International Vaccine Centre (VIDO-InterVac) at University of Saskatchewan |
| Czech Republic | Ministry of Health |
| Czech Republic | Univerzita Karlova |
| Denmark | Statens Serum Institut |
| England | Public Health England, 2, 3, 4 |
| Europe | Centre for Disease Prevention and Control |
| India | Indian Council of Medical Research, 2 |
| Isle of Man | Department of Health and Social Care |
| Netherlands | Ministry of Health, Welfare and Sport, 2 |
| New Zealand | Associate Minister of Health Hon Jenny Salesa |
| New Zealand | Associate Minister of Health Hon Peeni Henare |
| New Zealand | Associate Minister of Health Julie Anne Genter |
| New Zealand | Bay of Plenty District Board |
| New Zealand | Department of the Prime Minister and Cabinet |
| New Zealand | Institute of Environmental Science and Research - ESR, 2 |
| New Zealand | Ministry of Health |
| New Zealand | University of Auckland |
| New Zealand | University of Otago |
| Norway | Norwegian Ministry of Health and Cares Services & subordinate agency the Directorate of Health |
| Portugal | Ministry of Health (jugement du tribunal formalisant que le ministère ne dispose d'aucune donnée ou référence sur l'existence du virus) |
| Republic of Africa | Governmental COVID-19 Advisory Committee (jugement Afrique du Sud, en savoir plus) |
| Republic of Africa | Minister of Co-operative Governance and Traditional Affairs |
| Republic of Africa | National Department of Health |
| Republic of Africa | National Institute for Communicable Diseases |
| Republic of Africa | President |
| Columbia | Ministry of Health & Social Protection |
| Republic of Ireland | National Virus Reference Laboratory, University College Dublin |
| Scotland | Public Health Scotland |
| Slovenia | Department of Health |
| Slovenia | Faculty of Medicine and Institute of Microbiology and Immunology, University of Ljubljana |
| Slovenia | National Laboratory for Health, Environment and Food (Nacionalnega laboratorija za zdravje, okolje in hrano - NLZOH) |
| Spain | Ministry of Health |
| United Kingdom | Cabinet Office, 2 |
| United Kingdom | Department of Health and Social Care |
| United Kingdom | Government Office for Science |
| United Kingdom | House of Commons |
| United Kingdom | House of Lords |
| United Kingdom | Imperial College London |
| United Kingdom | Medicines and Healthcare Products Regulatory Agency |
| United Kingdom | Prime Minister's Office, lien vers cette réponse |
| United Kingdom | University of Warwick |
| USA | Agency for Toxic Substances and Disease Registry, 2 |
| USA | Centers for Disease Control and Prevention, 2 |
| USA | National Institute of Allergy and Infectious Diseases - NIAID, 2 |
| USA | Oregon Health Authority |
| Uruguay | Clemente Stable Biological Research Institute, Ministry of Education and Culture |
| Uruguay | University of the Republic (UdelaR) Faculty of Chemistry |
| Uruguay | Ministry of Public Health |
| Wales | Public Health Wales, 2 |
| Canada | Hastings Prince Edward Public Health (Ontario) |
| Ukraine | Ministry of Health |
| Australia | Western Australia Minister & Department of Health |
| Australia | South Australia Minister for Health and Wellbeing |
| Australia | New South Wales Ministry of Health, Australia |
| England | Pennine Acute National Health Service Trust |
| England |